
VerifiedFeatured
October
Mavericks School October Campus
From 90,383.1 EGP a year

| Stage / grade | Yearly fee (EGP) |
|---|---|
| Pre-KG | 86,250 |
| KG 1 - 2 | 95,450 |
| Grade 1 -3 | 102,350 |
| Grade 4-5 | 106,375 |
| Grade 6 | 113,275 |
| Grade 7-8 | 118,450 |
| KG 1 - 2 | 104,650 |
| Year 1 - 3 | 116,150 |
| Year 4 - 6 | 126,500 |
| Year 7 - 9 | 140,300 |
Fees as listed by the school. Confirm the current year's fees with the school directly.
No reviews yet



