
VerifiedFeatured
Shorouk City
St.John American School
From 62,100 EGP a year

| Stage / grade | Yearly fee (EGP) |
|---|---|
| Pre-KG | 128,915 |
| KG 1 - 2 | 160,885 |
| Grade 1 - 3 | 177,445 |
| Grade 4 - 6 | 193,200 |
| Grade 7 - 10 | 209,415 |
| Grade 11 | 225,745 |
| Grade 12 | 257,600 |
| Pre-KG | 128,915 |
| FS 1 - 2 | 160,885 |
| Year 1 - 3 | 177,445 |
| Year 4 - 6 | 193,200 |
| Grade 7 - 10 | 196,420 |
| Grade 10 | 205,045 |
| Garde 11 /12 | On request |
| Grade 9 /10 | 210,220 |
| Grade 11 | 242,420 |
| Grade 12 | 321,655 |
Fees as listed by the school. Confirm the current year's fees with the school directly.
No reviews yet



