
VerifiedFeatured
1th Settlement
Manchester International School
From 126,500 EGP a year

| Stage / grade | Yearly fee (EGP) |
|---|---|
| Pre-KG | 84,870 |
| KG 1 - 2 | 84,870 |
| Grade 1 - 6 | 85,790 |
| Grade 7 - 9 | 86,595 |
| Grade 10 - 12 | 90,735 |
| Pre-KG | 128,915 |
| KG 1 - 2 | 160,885 |
| Grade 1 - 3 | 177,445 |
| Grade 4 - 6 | 193,200 |
| Grade 7 - 10 | 209,415 |
| Grade 11 | 225,745 |
| Grade 12 | 257,600 |
| Grade 9 - 10 | 210,220 |
| Grade 11 | 242,420 |
| Grade 12 | 321,655 |
Fees as listed by the school. Confirm the current year's fees with the school directly.
No reviews yet



